Main Page
From NUEESS
(Difference between revisions)
(Blanked the page) |
(→NUEESS - Northeastern University Energy-Efficient and Secure Systems Lab) |
||
(285 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | = NUEESS - Northeastern University Energy-Efficient and Secure Systems Lab = | ||
+ | {| width="1280px" style="background-color:#FFFFFF; margin:0 solid #FFFFFF; border-width:0 padding: 0em 0em 0em 0em;" | ||
+ | |- | ||
+ | |style="width:640px; background-color:#DEDEFE; vertical-align:top; border-right:3px solid #FFFFFF" | | ||
+ | |||
+ | <div style="width: 640px; height:100%; margin:0px solid #FFFFFF;border-top: 0px solid #FFFFFF; border-right: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''People'''</font> [[File:People.png|105px|right]] | ||
+ | <br/> | ||
+ | '''Professor''' | ||
+ | *[http://www.ece.neu.edu/people/fei-yunsi Dr. Yunsi Fei], Site Director of [https://chest.coe.neu.edu NSF IUCRC CHEST Northeastern University] | ||
+ | |||
+ | '''Current Students and PostDoc''' | ||
+ | |||
+ | *[[Xiang Zhang]] (PhD candidate, 2019-) | ||
+ | *[https://www.linkedin.com/in/ruyi-ding-463a57169/ Ruyi Ding] (PhD candidate, 2020-) | ||
+ | *[[Tianhong Xu]] (PhD candidate, 2021-) | ||
+ | *[[Davis Ranney]] (PhD candidate, 2022-) | ||
+ | *[[Yufei Wang]] (PhD candidate, 2023-) | ||
+ | *[[Yashaswini Makaram]] (MS candidate, 2022-2024) | ||
+ | *[[James Brennan]] (Undergraduate REU, Spring 2024) | ||
+ | *[[Charlie Bershatsky]] (Undergraduate REU, Spring 2024) | ||
+ | |||
+ | |||
+ | '''Collaborators''' | ||
+ | *[http://www.ece.neu.edu/people/kaeli-david Prof. David Kaeli, ECE, Northeastern Univ.] | ||
+ | *[http://www.northeastern.edu/ding Prof. Adam Ding, Mathematics, Northeastern Univ.] | ||
+ | *[http://www.ece.neu.edu/people/leeser-miriam Prof. Miriam Leeser, ECE, Northeastern Univ.] | ||
+ | *[http://users.wpi.edu/~teisenbarth Prof. Thomas Eisenbarth, ECE, WPI] | ||
+ | *[http://www.ece.neu.edu/people/basagni-stefano Prof. Stefano Basagni, ECE, Northeastern Univ.] | ||
+ | *[http://www.ece.neu.edu/people/stojanovic-milica Prof. Milica Stojanovic, ECE, Northeastern Univ.] | ||
+ | |||
+ | '''Alumni''' | ||
+ | *[https://scholar.google.com/citations?user=ngtJ598AAAAJ&hl=en Cheng Gongye]] PhD, Dec. 2023 (First job: NVidia Inc., CA) | ||
+ | *[https://www.linkedin.com/in/ziyue-zhang-neu Ziyue Zhang] PhD, Nov. 2023, co-advised with Prof. Ding, (First job: Meta, NY) | ||
+ | *Zhiming Zhang (Postdoc Associate, 2021- 2022. First job - Qualcomm Inc.) | ||
+ | *[http://www.ccis.northeastern.edu/people/konstantinos-athanasiou/ Konstantinos Athanasiou], PhD (Khoury, co-advised with Prof. Wahl and Prof. Ding), Dec., 2021 (first job - Mathworks) | ||
+ | *[https://www.linkedin.com/in/majidsabbagh Majid Sabbagh], PhD, June 2021 (Current job - Google, CA) | ||
+ | *Tianhong Xu, MS, April 2021 (PhD candidate since 2021) | ||
+ | *[https://www.linkedin.com/in/saoni/ Saoni Mukherjee], PhD, co-advised with Prof. Kaeli, April 2020 (first job - Dell EMC, MA) | ||
+ | *Rasit Esrefoglu, PhD candidate, 2017-2019 (first job - Akamai, MA) | ||
+ | *[https://scholar.google.com/citations?user=ZPu3ZQcAAAAJ Zhen Hang Jiang], PhD, July 2019 (first job - Meta Inc., WA) | ||
+ | *[https://www.linkedin.com/in/luochao4007/ Chao Luo], PhD, May 2019 (current job - Mathworks, MA) | ||
+ | *Ritesh Gupta, MS, May 2019 (current job - Qualcomm, CA). | ||
+ | *[[Pei Luo]], PhD, July 2017 (current job - Intel Labs, CA) | ||
+ | *[[Liwei Zhang]], PhD, Statistics, co-advised with Prof. Ding, Apr. 2017 (current job - Staples, MA) | ||
+ | *[[Yu Han]], PhD, June 2016 (current job - Akamai Corp. Cambridge, MA) | ||
+ | *[[Bingnan Jiang]], PhD, Aug. 2015 (current job - ACT, Inc., CO) | ||
+ | *[[Juan Carlos Martinez Santos]], PhD, July 2013 (current job - Associate Professor, ECE, Universidad Tecnologica de Bolivar, Colombia) | ||
+ | *Jian Lao, PhD candidate, 2012-2013 (Current job - Hermes MicroVision Inc., CA) | ||
+ | *Tiansi Hu, MS, Sept. 2012 (Current job - Cadence, CA) | ||
+ | *Dr. Qiasi Luo, PostDoc fellow, Sept. 2010 - Dec. 2011 (current job – Marvell Tech. Group Ltd., CA) | ||
+ | *Hai Lin, PhD, May 2011 (current job – AMD, Tx) | ||
+ | *Xuan Guan, PhD, May 2011 (current job – Assistant Professor, San Jose State University, CA) | ||
+ | *Colleen Finnegan (BS'2017, REU student, first job: MITRE) | ||
+ | *Tushar Swamy (BS'2015, REU student, now PhD candidate at Stanford University) | ||
+ | *Neel Shah (BS/MS'2015, REU student, now Intel) | ||
+ | *Ang Shen (BS'2014, now MS student at Northwestern University) | ||
+ | *Claude J. Manville (BS'2010, now PhD candidate in UConn) | ||
+ | *Jeff Wroten (BS'2006, REU advisee, first job: Harris Corporation, Maryland) | ||
+ | *Kolawole Ladoja (BS'2007, REU advisee REU program) | ||
+ | *Greg Chan (REU 2017 Summer) | ||
+ | *Amit Deliwala (REU 2017 Summer) | ||
+ | *Tom Hoang (REU 2017 Summer) | ||
+ | *Timothy Wong (REU 2017 Summer) | ||
+ | |||
+ | </div> | ||
+ | <div style="width: 640px;height: 100%; margin: 0; border-left: 0px solid #FFFFFF; border-right: 0px solid #FFFFFF; border-top: 3px solid #FFFFFF; border-bottom: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Support'''</font> [[File:Funding.png|480px|right|fsdf]] | ||
+ | <br\> | ||
+ | |||
+ | |||
+ | |||
+ | * ''' Phase I IUCRC Northeastern University: Center for Hardware and Embedded System Security and Trust (CHEST) ''' - supported by [https://www.nsf.gov/awardsearch/showAward?AWD_ID=1916762&HistoricalAwards=false NSF Industry-University Research Cooperation Center (IUCRC)] grant | ||
+ | |||
+ | * '''SaTC: Core: Medium: Protecting Confidentiality and Integrity of Deep Neural Networks against Side-channel and Fault Attacks''' - supported by [https://www.nsf.gov/awardsearch/showAward?AWD_ID=1929300&HistoricalAwards=false NSF SaTC Medium] grant | ||
+ | |||
+ | * '''STARSS: Small: Side-channel Analysis and Resiliency Targeting Accelerators ''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1618379&HistoricalAwards=false NSF/SRC STARSS] grant | ||
+ | |||
+ | * '''TWC: Medium: Automating Countermeasures and Security Evaluation Against Software Side-channel Attacks''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1563697&HistoricalAwards=false NSF SaTC] grant | ||
+ | |||
+ | * '''MRI: Development of Northeastern University Marine Observatory NETwork (NU MONET)''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1428567&HistoricalAwards=false NSF MRI: NU MONET] grant | ||
+ | |||
+ | * '''TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1314655&HistoricalAwards=false NSF SaTC] grant | ||
+ | |||
+ | * '''MRI: Development of a Testbed for Side-channel Analysis and Security Evaluation - TeSCASE''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1337854&HistoricalAwards=false NSF MRI: TeSCASE] grant | ||
+ | |||
+ | * '''Architectural support for security enhancement''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0845871&HistoricalAwards=false NSF CAREER] award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only) | ||
+ | |||
+ | * '''Energy-efficient application-specific instruction set processor (ASIPs) synthesis''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0541102&HistoricalAwards=false NSF CCF] grant | ||
+ | |||
+ | * '''Underwater sensor networks''' - ONR grants, NSF CRI/MRI, and UConn internal seed grant | ||
+ | |||
+ | * '''Side-channel attacks and countermeasures''' – UConn Intermediate Research Equipment Competition 2011 Award | ||
+ | |||
+ | * Mobile computing systems - UConn faculty large grant | ||
+ | |||
+ | * High performance and low power computer architecture - UConn ECE start-up grant | ||
+ | |||
+ | * Embedded system hardware/software co-synthesis - UConn ECE start-up grant | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |style="width:640px; background-color:#DEDEFE;vertical-align:top"| | ||
+ | <div style="width:640px;height: 100%; margin:0px solid #dfdfdf; border:0px solid #dfdfdf; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Lab News'''</font> [[File:Bulletin.jpg|50px|right]] | ||
+ | <br/> | ||
+ | <div style="font-size:2;height:56.3em;overflow:scroll;overflow-x:scroll;">{{Lab_News}}</div> | ||
+ | </div> | ||
+ | |||
+ | <div style="width:640px;height: 100% ; border-bottom:0 solid #DEDEFE;border-top:3px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Contact'''</font> [[File:Location.png|right|70px]] | ||
+ | <br\> | ||
+ | Office: 415 ISEC, Phone/Fax: (617)373-2039/8970 | ||
+ | |||
+ | Lab: 460 ISEC, IoT Cluster. | ||
+ | |||
+ | Email: yfei {AT} ece.neu.edu | ||
+ | <br\> | ||
+ | <br\> | ||
+ | |||
+ | [[File:Map.JPG|center|600px]] | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | {| width="1280px" style="background-color:#FFFFFF; margin:0 solid #FFFFFF; border-width:0 padding: 0em 0em 0em 0em;" | ||
+ | |- | ||
+ | |style="width:640px;background-color:#DEDEFE; vertical-align:top; border-right:3px solid #FFFFFF"| | ||
+ | |||
+ | <div style="width:640px;height: 100%; margin: 0; border-right: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Research Projects'''</font> [[File:Research.png|90px|right]] | ||
+ | |||
+ | '''Active Research Projects''' | ||
+ | {| border="1" style="background-color:#DEDEFE;margin-left: 135px;" | ||
+ | |||
+ | ! align="center" colspan="2"| Hardware-oriented Security | ||
+ | |- | ||
+ | | align="center"| [[Hardware-assisted Security]] | ||
+ | | align="center" style="width:190px"| *[http://tescase.coe.neu.edu Side-channel attacks, countermeasures, and evaluations] | ||
+ | |- | ||
+ | | align="center"| [[File:Architecture.jpg|170px | link=Hardware-assisted Security]] | ||
+ | | align="center"| [[File:Attack.jpg|170px | link=Side Channel Attack]] | ||
+ | |- | ||
+ | ! align="center" colspan="2"| Energy-efficient Systems | ||
+ | |- | ||
+ | ! align="center"| [[Underwater Sensor Networks]] | ||
+ | ! align="center"| [[Smart Grid and Microgrid]] | ||
+ | |- | ||
+ | | align="center"| [[File:UWSN.jpg|170px | link=QELAR]] | ||
+ | | align="center"| [[File:SmartGrid.jpg|170px | link=Smart Grid and Microgrid]] | ||
+ | |} | ||
+ | <br/> | ||
+ | ---- | ||
+ | |||
+ | '''Past Research Projects''' | ||
+ | {| border="1" align="center" style="background-color:#DEDEFE" | ||
+ | |||
+ | ! align="center" | [[Energy-efficient ASIP System]] | ||
+ | |- | ||
+ | ! align="center" | [[File:ASIP.png|170px | link=Energy-efficient ASIP System]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |style="width:640px;vertical-align:top;background-color:#DEDEFE" | | ||
+ | <div style="width:640px;height: 100%; margin-bottom:0px solid #FFFFFF; border-bottom:0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Publications'''</font> [[File:Publications.png|80px|right]] | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="background-color:#DEDEFE;margin-left: auto;" border="1" | ||
+ | ! align="center"| [[Journal Papers |Journals]] | ||
+ | ! align="center"| [[Conferences and Workshops papers | Conferences & Workshops]] | ||
+ | |- | ||
+ | | align="center"| [[File:Journal.jpg|230px | link=Journal Papers]] | ||
+ | | align="center"| [[File:Conference.png|230px | link=Conferences and Workshops papers]] | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="width:640px; height:100%; margin: 0; border-top: 4px solid #FFFFFF; border-bottom: 0px solid #DEDEFE; border-right: 1px solid #DEDEFE;padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> | ||
+ | <font size="5">'''Resources'''</font> [[File:Resources.png|right|70px]] | ||
+ | <br/> | ||
+ | <br/> | ||
+ | [http://www.omnetpp.org/ OMNet++] | ||
+ | |||
+ | [http://www.energy.siemens.com/us/en/services/power-transmission-distribution/power-technologies-international/software-solutions/pss-e.htm PSSE] | ||
+ | |||
+ | [http://www.powerworld.com/ Power World] | ||
+ | |||
+ | [http://www.eclipse.org/ Eclipse] | ||
+ | |||
+ | [http://www.mendeley.com/ Mendeley] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |} |
Latest revision as of 13:02, 15 February 2024
NUEESS - Northeastern University Energy-Efficient and Secure Systems Lab
People
Current Students and PostDoc
Alumni
Support
|
Lab News
|
Research Projects
Active Research Projects
Past Research Projects
|
Whos here now: Members 0 Guests 19 Bots & Crawlers 556 |