m |
|
(203 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | {| width="100%" | + | = NUEESS - Northeastern University Energy-Efficient and Secure Systems Lab = |
| + | |
| + | {| width="1280px" style="background-color:#FFFFFF; margin:0 solid #FFFFFF; border-width:0 padding: 0em 0em 0em 0em;" |
| |- | | |- |
- | |style="vertical-align:top" | | + | |style="width:640px; background-color:#DEDEFE; vertical-align:top; border-right:3px solid #FFFFFF" | |
| + | |
| + | <div style="width: 640px; height:100%; margin:0px solid #FFFFFF;border-top: 0px solid #FFFFFF; border-right: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
| + | <font size="5">'''People'''</font> [[File:People.png|105px|right]] |
| + | <br/> |
| + | '''Professor''' |
| + | *[http://www.ece.neu.edu/people/fei-yunsi Dr. Yunsi Fei], Site Director of [https://chest.coe.neu.edu NSF IUCRC CHEST Northeastern University] |
| + | |
| + | '''Current Students and PostDoc''' |
| + | |
| + | *[[Xiang Zhang]] (PhD candidate, 2019-) |
| + | *[https://www.linkedin.com/in/ruyi-ding-463a57169/ Ruyi Ding] (PhD candidate, 2020-) |
| + | *[[Tianhong Xu]] (PhD candidate, 2021-) |
| + | *[[Davis Ranney]] (PhD candidate, 2022-) |
| + | *[[Yufei Wang]] (PhD candidate, 2023-) |
| + | *[[Yashaswini Makaram]] (MS candidate, 2022-2024) |
| + | *[[James Brennan]] (Undergraduate REU, Spring 2024) |
| + | *[[Charlie Bershatsky]] (Undergraduate REU, Spring 2024) |
| + | |
| | | |
- | <div style="margin: 0; margin-right:10px; border: 0px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#cce5ff;">
| + | '''Collaborators''' |
- | <font size="5"> '''People'''</font> [[File:People.png|100px|right]]
| + | *[http://www.ece.neu.edu/people/kaeli-david Prof. David Kaeli, ECE, Northeastern Univ.] |
| + | *[http://www.northeastern.edu/ding Prof. Adam Ding, Mathematics, Northeastern Univ.] |
| + | *[http://www.ece.neu.edu/people/leeser-miriam Prof. Miriam Leeser, ECE, Northeastern Univ.] |
| + | *[http://users.wpi.edu/~teisenbarth Prof. Thomas Eisenbarth, ECE, WPI] |
| + | *[http://www.ece.neu.edu/people/basagni-stefano Prof. Stefano Basagni, ECE, Northeastern Univ.] |
| + | *[http://www.ece.neu.edu/people/stojanovic-milica Prof. Milica Stojanovic, ECE, Northeastern Univ.] |
| | | |
- | '''Professor'''
| |
- | *[http://www.engr.uconn.edu/~yfei Dr. Yunsi Fei]
| |
- | '''PostDoc Fellows'''
| |
- | *[http://www.engr.uconn.edu/~qiasiluo Dr. Qiasi Luo]
| |
- | '''Current Students'''
| |
- | *[[Juan Carlos Martinez Santos]] (PhD candidate)
| |
- | *[[Tiansi Hu]] (PhD candidate)
| |
- | *[[Bingnan Jiang]] (PhD candidate)
| |
| '''Alumni''' | | '''Alumni''' |
- | *[[Hai Lin]], PhD, May 2011 (current job – Panève LLC, MA) | + | *[https://scholar.google.com/citations?user=ngtJ598AAAAJ&hl=en Cheng Gongye]] PhD, Dec. 2023 (First job: NVidia Inc., CA) |
- | *[[Xuan Guan]], PhD, May 2011 (current job – Freescale, TX) | + | *[https://www.linkedin.com/in/ziyue-zhang-neu Ziyue Zhang] PhD, Nov. 2023, co-advised with Prof. Ding, (First job: Meta, NY) |
- | *Chulwoo Park (PhD candidate 2006-2007, now in UConn) | + | *Zhiming Zhang (Postdoc Associate, 2021- 2022. First job - Qualcomm Inc.) |
| + | *[http://www.ccis.northeastern.edu/people/konstantinos-athanasiou/ Konstantinos Athanasiou], PhD (Khoury, co-advised with Prof. Wahl and Prof. Ding), Dec., 2021 (first job - Mathworks) |
| + | *[https://www.linkedin.com/in/majidsabbagh Majid Sabbagh], PhD, June 2021 (Current job - Google, CA) |
| + | *Tianhong Xu, MS, April 2021 (PhD candidate since 2021) |
| + | *[https://www.linkedin.com/in/saoni/ Saoni Mukherjee], PhD, co-advised with Prof. Kaeli, April 2020 (first job - Dell EMC, MA) |
| + | *Rasit Esrefoglu, PhD candidate, 2017-2019 (first job - Akamai, MA) |
| + | *[https://scholar.google.com/citations?user=ZPu3ZQcAAAAJ Zhen Hang Jiang], PhD, July 2019 (first job - Meta Inc., WA) |
| + | *[https://www.linkedin.com/in/luochao4007/ Chao Luo], PhD, May 2019 (current job - Mathworks, MA) |
| + | *Ritesh Gupta, MS, May 2019 (current job - Qualcomm, CA). |
| + | *[[Pei Luo]], PhD, July 2017 (current job - Intel Labs, CA) |
| + | *[[Liwei Zhang]], PhD, Statistics, co-advised with Prof. Ding, Apr. 2017 (current job - Staples, MA) |
| + | *[[Yu Han]], PhD, June 2016 (current job - Akamai Corp. Cambridge, MA) |
| + | *[[Bingnan Jiang]], PhD, Aug. 2015 (current job - ACT, Inc., CO) |
| + | *[[Juan Carlos Martinez Santos]], PhD, July 2013 (current job - Associate Professor, ECE, Universidad Tecnologica de Bolivar, Colombia) |
| + | *Jian Lao, PhD candidate, 2012-2013 (Current job - Hermes MicroVision Inc., CA) |
| + | *Tiansi Hu, MS, Sept. 2012 (Current job - Cadence, CA) |
| + | *Dr. Qiasi Luo, PostDoc fellow, Sept. 2010 - Dec. 2011 (current job – Marvell Tech. Group Ltd., CA) |
| + | *Hai Lin, PhD, May 2011 (current job – AMD, Tx) |
| + | *Xuan Guan, PhD, May 2011 (current job – Assistant Professor, San Jose State University, CA) |
| + | *Colleen Finnegan (BS'2017, REU student, first job: MITRE) |
| + | *Tushar Swamy (BS'2015, REU student, now PhD candidate at Stanford University) |
| + | *Neel Shah (BS/MS'2015, REU student, now Intel) |
| + | *Ang Shen (BS'2014, now MS student at Northwestern University) |
| *Claude J. Manville (BS'2010, now PhD candidate in UConn) | | *Claude J. Manville (BS'2010, now PhD candidate in UConn) |
| *Jeff Wroten (BS'2006, REU advisee, first job: Harris Corporation, Maryland) | | *Jeff Wroten (BS'2006, REU advisee, first job: Harris Corporation, Maryland) |
| *Kolawole Ladoja (BS'2007, REU advisee REU program) | | *Kolawole Ladoja (BS'2007, REU advisee REU program) |
- | </div>
| + | *Greg Chan (REU 2017 Summer) |
| + | *Amit Deliwala (REU 2017 Summer) |
| + | *Tom Hoang (REU 2017 Summer) |
| + | *Timothy Wong (REU 2017 Summer) |
| | | |
- | | width="450px" style="vertical-align:top" |
| |
- | <div style="margin:0; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#FFCCCC;">
| |
- | <font size="5">'''Location'''</font> [[File:Location.png|right]]
| |
| </div> | | </div> |
| + | <div style="width: 640px;height: 100%; margin: 0; border-left: 0px solid #FFFFFF; border-right: 0px solid #FFFFFF; border-top: 3px solid #FFFFFF; border-bottom: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
| + | <font size="5">'''Support'''</font> [[File:Funding.png|480px|right|fsdf]] |
| + | <br\> |
| | | |
- | <div style="margin:0; margin-top:5px border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#6699cc;">
| |
- | <font size="5">'''News'''</font>
| |
- | <div style="font-size:2;height:15em;overflow:scroll;overflow-x:hidden;">{{Lab_News}}</div>
| |
- | </div>
| |
| | | |
| | | |
- | |}
| + | * ''' Phase I IUCRC Northeastern University: Center for Hardware and Embedded System Security and Trust (CHEST) ''' - supported by [https://www.nsf.gov/awardsearch/showAward?AWD_ID=1916762&HistoricalAwards=false NSF Industry-University Research Cooperation Center (IUCRC)] grant |
- | <div style="margin: 0; margin-top:10px; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef;">
| + | |
- | <font size="5">'''Fundings'''</font> [[File:f1.gif|70px]] [[File:f2.gif|70px]] [[File:f3.jpg|70px]][[File:f4.jpg|70px]]
| + | |
- | * Architectural support for security enhancement - supported by NSF CAREER award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only)
| + | |
| | | |
- | * Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant | + | * '''SaTC: Core: Medium: Protecting Confidentiality and Integrity of Deep Neural Networks against Side-channel and Fault Attacks''' - supported by [https://www.nsf.gov/awardsearch/showAward?AWD_ID=1929300&HistoricalAwards=false NSF SaTC Medium] grant |
| | | |
- | * Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant | + | * '''STARSS: Small: Side-channel Analysis and Resiliency Targeting Accelerators ''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1618379&HistoricalAwards=false NSF/SRC STARSS] grant |
| | | |
- | * Side-channel attacks and countermeasures [http://laurel.engr.uconn.edu/~qiasiluo/secumeter/ (side-channel workstation)] – UConn Intermediate Research Equipment Competition 2011 Award | + | * '''TWC: Medium: Automating Countermeasures and Security Evaluation Against Software Side-channel Attacks''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1563697&HistoricalAwards=false NSF SaTC] grant |
| + | |
| + | * '''MRI: Development of Northeastern University Marine Observatory NETwork (NU MONET)''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1428567&HistoricalAwards=false NSF MRI: NU MONET] grant |
| + | |
| + | * '''TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1314655&HistoricalAwards=false NSF SaTC] grant |
| + | |
| + | * '''MRI: Development of a Testbed for Side-channel Analysis and Security Evaluation - TeSCASE''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1337854&HistoricalAwards=false NSF MRI: TeSCASE] grant |
| + | |
| + | * '''Architectural support for security enhancement''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0845871&HistoricalAwards=false NSF CAREER] award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only) |
| + | |
| + | * '''Energy-efficient application-specific instruction set processor (ASIPs) synthesis''' - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0541102&HistoricalAwards=false NSF CCF] grant |
| + | |
| + | * '''Underwater sensor networks''' - ONR grants, NSF CRI/MRI, and UConn internal seed grant |
| + | |
| + | * '''Side-channel attacks and countermeasures''' – UConn Intermediate Research Equipment Competition 2011 Award |
| | | |
| * Mobile computing systems - UConn faculty large grant | | * Mobile computing systems - UConn faculty large grant |
Line 53: |
Line 102: |
| </div> | | </div> |
| | | |
| + | |style="width:640px; background-color:#DEDEFE;vertical-align:top"| |
| + | <div style="width:640px;height: 100%; margin:0px solid #dfdfdf; border:0px solid #dfdfdf; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
| + | <font size="5">'''Lab News'''</font> [[File:Bulletin.jpg|50px|right]] |
| + | <br/> |
| + | <div style="font-size:2;height:56.3em;overflow:scroll;overflow-x:scroll;">{{Lab_News}}</div> |
| + | </div> |
| | | |
- | {| width="100%"
| + | <div style="width:640px;height: 100% ; border-bottom:0 solid #DEDEFE;border-top:3px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
- | |-
| + | <font size="5">'''Contact'''</font> [[File:Location.png|right|70px]] |
- | |style="vertical-align:top" |
| + | <br\> |
| + | Office: 415 ISEC, Phone/Fax: (617)373-2039/8970 |
| | | |
- | <div style="margin: 0; margin-top:0px; margin-right:0px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#D6FFCC;">
| + | Lab: 460 ISEC, IoT Cluster. |
- | <font size="5">'''Research'''</font> | + | |
| + | Email: yfei {AT} ece.neu.edu |
| + | <br\> |
| + | <br\> |
| | | |
| + | [[File:Map.JPG|center|600px]] |
| + | </div> |
| + | |} |
| + | |
| + | {| width="1280px" style="background-color:#FFFFFF; margin:0 solid #FFFFFF; border-width:0 padding: 0em 0em 0em 0em;" |
| + | |- |
| + | |style="width:640px;background-color:#DEDEFE; vertical-align:top; border-right:3px solid #FFFFFF"| |
| | | |
- | {| border="1" align="center" style="background-color:#D6FFCC"
| + | <div style="width:640px;height: 100%; margin: 0; border-right: 0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
| + | <font size="5">'''Research Projects'''</font> [[File:Research.png|90px|right]] |
| | | |
- | ! align="center"| [[Journal Papers | Architectural Security]]
| + | '''Active Research Projects''' |
- | ! align="center"| [[Conferences and Workshops papers | UWSN]]
| + | {| border="1" style="background-color:#DEDEFE;margin-left: 135px;" |
| | | |
| + | ! align="center" colspan="2"| Hardware-oriented Security |
| |- | | |- |
- | | align="center"| [[File:Architecture.jpg|170px | link=Journal Papers]] | + | | align="center"| [[Hardware-assisted Security]] |
- | | align="center"| [[File:UWSN.jpg|170px | link=Conferences and Workshops papers]] | + | | align="center" style="width:190px"| *[http://tescase.coe.neu.edu Side-channel attacks, countermeasures, and evaluations] |
| |- | | |- |
- | ! align="center"| [[Conferences and Workshops papers | Smart Grid]]
| + | | align="center"| [[File:Architecture.jpg|170px | link=Hardware-assisted Security]] |
- | ! align="center"| [[Conferences and Workshops papers | Side Channel Attach]]
| + | | align="center"| [[File:Attack.jpg|170px | link=Side Channel Attack]] |
| |- | | |- |
- | | align="center"| [[File:SmartGrid.jpg|170px | link=Journal Papers]] | + | ! align="center" colspan="2"| Energy-efficient Systems |
- | | align="center"| [[File:Attack.jpg|170px | link=Journal Papers]] | + | |- |
| + | ! align="center"| [[Underwater Sensor Networks]] |
| + | ! align="center"| [[Smart Grid and Microgrid]] |
| + | |- |
| + | | align="center"| [[File:UWSN.jpg|170px | link=QELAR]] |
| + | | align="center"| [[File:SmartGrid.jpg|170px | link=Smart Grid and Microgrid]] |
| + | |} |
| + | <br/> |
| + | ---- |
| + | |
| + | '''Past Research Projects''' |
| + | {| border="1" align="center" style="background-color:#DEDEFE" |
| + | |
| + | ! align="center" | [[Energy-efficient ASIP System]] |
| + | |- |
| + | ! align="center" | [[File:ASIP.png|170px | link=Energy-efficient ASIP System]] |
| | | |
| |} | | |} |
Line 81: |
Line 164: |
| </div> | | </div> |
| | | |
- | | style="vertical-align:top" | | + | |style="width:640px;vertical-align:top;background-color:#DEDEFE" | |
- | <div style="margin-top:0px; margin-right:0px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#FFFFAA;"> | + | <div style="width:640px;height: 100%; margin-bottom:0px solid #FFFFFF; border-bottom:0px solid #FFFFFF; padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
- | <font size="5">'''Publications'''</font> | + | <font size="5">'''Publications'''</font> [[File:Publications.png|80px|right]] |
| | | |
| | | |
| | | |
- | | + | {| class="wikitable" style="background-color:#DEDEFE;margin-left: auto;" border="1" |
- | {| style="background-color:#FFFFAA" border="1" align="center" | + | |
| ! align="center"| [[Journal Papers |Journals]] | | ! align="center"| [[Journal Papers |Journals]] |
| ! align="center"| [[Conferences and Workshops papers | Conferences & Workshops]] | | ! align="center"| [[Conferences and Workshops papers | Conferences & Workshops]] |
| |- | | |- |
- | | align="center"| [[File:Journal.jpg|170px | link=Journal Papers]] | + | | align="center"| [[File:Journal.jpg|230px | link=Journal Papers]] |
- | | align="center"| [[File:Conference.png|170px | link=Conferences and Workshops papers]] | + | | align="center"| [[File:Conference.png|230px | link=Conferences and Workshops papers]] |
| |} | | |} |
- |
| |
- |
| |
| | | |
| </div> | | </div> |
| | | |
| + | <div style="width:640px; height:100%; margin: 0; border-top: 4px solid #FFFFFF; border-bottom: 0px solid #DEDEFE; border-right: 1px solid #DEDEFE;padding: 1em 1em 1em 1em; background-color:#DEDEFE;"> |
| + | <font size="5">'''Resources'''</font> [[File:Resources.png|right|70px]] |
| + | <br/> |
| + | <br/> |
| + | [http://www.omnetpp.org/ OMNet++] |
| | | |
| + | [http://www.energy.siemens.com/us/en/services/power-transmission-distribution/power-technologies-international/software-solutions/pss-e.htm PSSE] |
| | | |
- | |}
| + | [http://www.powerworld.com/ Power World] |
| | | |
| + | [http://www.eclipse.org/ Eclipse] |
| | | |
- | == News ==
| + | [http://www.mendeley.com/ Mendeley] |
| | | |
- | == People ==
| |
- |
| |
- | <div style="text-align: center;">
| |
- | '''Professor'''
| |
- | </div>
| |
- | [[File:Fei.jpg|50px|center]]
| |
- |
| |
- |
| |
- | <div style="text-align: center;">
| |
- | '''PostDoc Fellows'''
| |
- | </div>
| |
- | [[File:Luo.jpg|50px|center]]
| |
- |
| |
- | <div style="text-align: center;">
| |
- | '''Students'''
| |
| </div> | | </div> |
- | [[File:Tiansi.jpg|50px|center]]
| |
- | [[File:Juan-photo.jpg|50px|center]]
| |
- | [[File:Bingnan.jpg|50px|center]]
| |
- |
| |
- | *[http://www.engr.uconn.edu/~qiasiluo Dr. Qiasi Luo] PhD: University of Science and Technology of China, BS: University of Science and Technology of China, China
| |
- |
| |
- | === Students ===
| |
- | *[[Juan Carlos Martinez Santos]] (PhD candidate) MSc: Universidad Industrial de Santander, BS: Universidad Industrial de Santander, Colombia
| |
- |
| |
- | *[[Tiansi Hu]] (PhD candidate) BS: Peking University, China
| |
- |
| |
- | *[[Bingnan Jiang]] (PhD candidate) MS: BeiHang University, BS: BeiHang University, China
| |
- |
| |
- | === Alumni ===
| |
- |
| |
- | == Research Projects ==
| |
- | === Adaptive and Efficient Networking for Underwater Sensor Networks ===
| |
- | # '''[[QELAR]]''' A Q-Learning-based Energy-efficient and Lifetime-aware Routing Protocol for Underwater Sensor Networks
| |
- |
| |
- | === Architectural support for security enhancement ===
| |
- |
| |
- | === Smart Grid, Micro Grid and Renewable Energy Management===
| |
- |
| |
- | # Dynamic Residential Demand Response and Distributed Generation Management in Smart Microgrid with Hierarchical Agents
| |
- |
| |
- | == Funding ==
| |
- | ==Publications==
| |
- |
| |
- | {| border="1"
| |
- |
| |
- | ! align="center"| [[Journal Papers |Journals]]
| |
- | ! align="center"| [[Conferences and Workshops papers | Conferences & Workshops]]
| |
- | |-
| |
- | | align="center"| [[File:Journal.jpg|170px | link=Journal Papers]]
| |
- | | align="center"| [[File:Conference.png|170px | link=Conferences and Workshops papers]]
| |
| | | |
| |} | | |} |
- |
| |
- | == Resources ==
| |
People
Professor
Current Students and PostDoc
Collaborators
- Prof. David Kaeli, ECE, Northeastern Univ.
- Prof. Adam Ding, Mathematics, Northeastern Univ.
- Prof. Miriam Leeser, ECE, Northeastern Univ.
- Prof. Thomas Eisenbarth, ECE, WPI
- Prof. Stefano Basagni, ECE, Northeastern Univ.
- Prof. Milica Stojanovic, ECE, Northeastern Univ.
Alumni
- Cheng Gongye] PhD, Dec. 2023 (First job: NVidia Inc., CA)
- Ziyue Zhang PhD, Nov. 2023, co-advised with Prof. Ding, (First job: Meta, NY)
- Zhiming Zhang (Postdoc Associate, 2021- 2022. First job - Qualcomm Inc.)
- Konstantinos Athanasiou, PhD (Khoury, co-advised with Prof. Wahl and Prof. Ding), Dec., 2021 (first job - Mathworks)
- Majid Sabbagh, PhD, June 2021 (Current job - Google, CA)
- Tianhong Xu, MS, April 2021 (PhD candidate since 2021)
- Saoni Mukherjee, PhD, co-advised with Prof. Kaeli, April 2020 (first job - Dell EMC, MA)
- Rasit Esrefoglu, PhD candidate, 2017-2019 (first job - Akamai, MA)
- Zhen Hang Jiang, PhD, July 2019 (first job - Meta Inc., WA)
- Chao Luo, PhD, May 2019 (current job - Mathworks, MA)
- Ritesh Gupta, MS, May 2019 (current job - Qualcomm, CA).
- Pei Luo, PhD, July 2017 (current job - Intel Labs, CA)
- Liwei Zhang, PhD, Statistics, co-advised with Prof. Ding, Apr. 2017 (current job - Staples, MA)
- Yu Han, PhD, June 2016 (current job - Akamai Corp. Cambridge, MA)
- Bingnan Jiang, PhD, Aug. 2015 (current job - ACT, Inc., CO)
- Juan Carlos Martinez Santos, PhD, July 2013 (current job - Associate Professor, ECE, Universidad Tecnologica de Bolivar, Colombia)
- Jian Lao, PhD candidate, 2012-2013 (Current job - Hermes MicroVision Inc., CA)
- Tiansi Hu, MS, Sept. 2012 (Current job - Cadence, CA)
- Dr. Qiasi Luo, PostDoc fellow, Sept. 2010 - Dec. 2011 (current job – Marvell Tech. Group Ltd., CA)
- Hai Lin, PhD, May 2011 (current job – AMD, Tx)
- Xuan Guan, PhD, May 2011 (current job – Assistant Professor, San Jose State University, CA)
- Colleen Finnegan (BS'2017, REU student, first job: MITRE)
- Tushar Swamy (BS'2015, REU student, now PhD candidate at Stanford University)
- Neel Shah (BS/MS'2015, REU student, now Intel)
- Ang Shen (BS'2014, now MS student at Northwestern University)
- Claude J. Manville (BS'2010, now PhD candidate in UConn)
- Jeff Wroten (BS'2006, REU advisee, first job: Harris Corporation, Maryland)
- Kolawole Ladoja (BS'2007, REU advisee REU program)
- Greg Chan (REU 2017 Summer)
- Amit Deliwala (REU 2017 Summer)
- Tom Hoang (REU 2017 Summer)
- Timothy Wong (REU 2017 Summer)
Support
- SaTC: Core: Medium: Protecting Confidentiality and Integrity of Deep Neural Networks against Side-channel and Fault Attacks - supported by NSF SaTC Medium grant
- STARSS: Small: Side-channel Analysis and Resiliency Targeting Accelerators - supported by NSF/SRC STARSS grant
- TWC: Medium: Automating Countermeasures and Security Evaluation Against Software Side-channel Attacks - supported by NSF SaTC grant
- MRI: Development of Northeastern University Marine Observatory NETwork (NU MONET) - supported by NSF MRI: NU MONET grant
- TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems - supported by NSF SaTC grant
- MRI: Development of a Testbed for Side-channel Analysis and Security Evaluation - TeSCASE - supported by NSF MRI: TeSCASE grant
- Architectural support for security enhancement - supported by NSF CAREER award, Department of Education GAANN (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only)
- Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant
- Underwater sensor networks - ONR grants, NSF CRI/MRI, and UConn internal seed grant
- Side-channel attacks and countermeasures – UConn Intermediate Research Equipment Competition 2011 Award
- Mobile computing systems - UConn faculty large grant
- High performance and low power computer architecture - UConn ECE start-up grant
- Embedded system hardware/software co-synthesis - UConn ECE start-up grant
|
Lab News
A couple of RAs and two post-doc position are available in NUEESS lab for Fall 2019 onward. These projects are in the area of hardware security, and involve deep learning as both computation tools and security target. Students with strong background in computer architecture, EDA, deep learning, are encouraged to contact the PI Prof. Yunsi Fei at yfei@ece.neu.edu with your resume/transcript/activities.
04.15.2020: | Saoni Mukherjee has successfully defended her PhD dissertation "A Power Modeling Approach to Protect GPUs from Side Channel Attacks", and will join Dell EMC. Congratulations, Dr. Mikherjee!
|
02.10.2020: | Majid's paper "A novel GPU overdrive fault attack" has been accepted to DAC 2020. Congrats! Majid.
|
02.10.2020: | Cheng's paper "Reverse engineering deep neural networks using floating-point side channels" has been accepted to DAC 2020. Congrats! Cheng.
|
09.09.2019: | The NSF IUCRC (Industry University Cooperative Research Center) award Phase I - Center for Hardware and Embedded Systems Security and Trust (CHEST) has been made. The CHEST center is officially launched (https://nsfchest.org/). We are continuing recruiting related companies and agencies please contact Prof. Fei for more information.
|
07.29.2019: | Zhen Hang Jiang has successfully defended his PhD dissertation "Memory-based Side-channel Attacks and Countermeasures", and will join Facebook Seattle. Congratulations, Dr. Jiang!
|
07.12.2019: | A medium NSF SaTC grant is awarded to support our project "Protecting Confidentiality and Integrity of Deep Neural Networks against Side-Channel and Fault Attacks," led by Profs. Yunsi Fei, Shelley Lin, and Thomas Wahl.
|
05.01.2019: | Chao Luo has graduated from Northeastern University NUEESS with a PhD dissertation "Novel Side-Channel Attacks on Emerging Cryptographic Algorithms and Computer Systems"! He has joined Mathworks, MA. Congratulations, Dr. Luo!
|
09.01.2018: | Northeastern University will be one site of the upcoming NSF IUCRC (Industry University Cooperative Research Center) - Center for Hardware and Embedded Systems Security and Trust (CHEST), together with other five universities. Please check out details at https://nsfchest.org/. Interested companies and agencies please contact Prof. Fei for more information.
|
09.01.2018: | One new member has joined NUEESS lab. Welcome onboard, Cheng Gongye!
|
07.01.2018: | Three papers of our group have been accepted by ICCAD 2018. Congratulations to Chao Luo (two) and Majid Sabbagh (one)! The titles are, "Effective Simple-Power Analysis Attacks of Elliptic Curve Cryptography on Embedded Systems," "GPU Acceleration of RSA is Vulnerable to Side-channel Timing Attacks", and "SCADET: A Side-Channel Attack Detection Tool for Tracking Prime+Probe".
|
09.01.2017: | Prof. Fei started her sabbatical leave with MIT Lincoln lab Secure Resilient System and Technology Group for the coming academic year.
|
09.01.2017: | Two new members have joined NUEESS lab. Welcome onboard, Rasit Mete Esrefoglu and Ritesh Gupta!
|
05.04.2017: | Two lab members have graduated and attended the graduation ceremonies and commencements of 2017. Congratulations to Dr. Yu Han and Dr. Liwei Zhang!
|
02.14.2017: | Our paper, "A Novel Side-channel Timing Attack on GPUs," has been accepted for publication in Great Lake Symposium on VLSI (GLSVLSI)'17. Congratulations, Zhen!
|
11.11.2016: | Two papers have been accepted as long paper for Design Automation and Test in Europe (DATE) 2017. The papers are entitled: "Side-channel power analysis of XTS-AES" and "Algebraic fault analysis of SHA-3." Congratulations, Chao and Pei!
|
08.20.2016: | An NSF/SRC STARSS grant is awarded for project "Side-channel analysis and resiliency targeting accelerators". It is a project supported by both NSF and SRC, led by Profs. David Kaeli and Yunsi Fei.
|
06.01.2016: | An NSF SaTC Medium grant is awarded to support our project "Automating countermeasures and security evaluation against software side-channel attacks". It is a 3-year collaborative project led by Prof. Yunsi Fei, Adam Ding (Math), and Thomas Wahl (CCIS) of NEU.
|
06.01.2016: | Our paper, "Differential fault analysis of SHA3-224 and SHA3-256", has been accepted for publication in Fault Diagnosis and Tolerance in Cryptography (FDTC)'16 which is colocated with CHES 2016. It is the first DFA on SHA3 with byte-level fault models. Congratulations, Pei!
|
03.14.2016: | Our paper, "A Stochastic MAC Protocol with Randomized Power Control for Underwater Sensor Networks", has been accepted for publication in IEEE International Conference on Sensing, Communication and Networking (SECON)'16. Congratulations, Yu!
|
02.12.2016: | Our paper, "Concurrent Error Detection for Reliable SHA-3 Design", has been accepted for publication in Great Lake Symposium on VLSI (GLSVLSI)'16. Congratulations, Pei!
|
11.09.2015: | Our paper, "A complete key recovery timing attack on a GPU," has been accepted for publication in International Symposium on High Performance Computer Architecture (HPCA)'16. This is the first of its kind of work for GPU timing attack. Congratulations to Zhen for the wonderful first year PhD study!
|
10.05.2015: | Our paper, "TARS: A traffic-adaptive receiver-synchronized MAC protocol for underwater sensor networks," has won the Best Paper Award of IEEE Int. Symp. on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems (MASCOTS)'15. Big applause to Yu!
|
08.14.2015: | Our paper, "A Unified Metric for Quantifying Information Leakage of Cryptographic Devices under Power Analysis Attacks," is accepted for publication in Int. Conf. on the Theory and Application of Cryptology and Information Security (AsiaCrypt). Congratulations, Liwei!
|
08.11.2015: | Bingnan Jiang has successfully defended his dissertation, Optimization and Management of Cyber-physical Systems - Smart Grid and Plug-in Hybrid Electric Vehicles. He has started working with Norfolk Southern as an Operations Research Analyst. Congratulations, Dr. Jiang!
|
07.31.2015: | Our paper, "Side-Channel Power Analysis of a GPU AES Implementation," is accepted for publication in Int. Conf. Computer Design (ICCD'15). This is the first of a kind work on power analysis attack on GPUs. Congratulations, Chao!
|
07.28.2015: | Our journal paper, "A Statistics-based Success Rate Model for DPA and CPA," is accepted for publication in Journal of Cryptographic Engineering. This is a collaborative work between ECE and Mathematics faculty and students.
|
05.19.2015: | Our paper, "TARS: A Traffic-Adaptive Receiver-Synchronized MAC Protocol for Underwater Sensor Networks," is accepted for publication in Int. Symp. on Modeling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS'15). Congratulations, Yu!
|
