Statistics
From NUEESS
Page statistics | |
---|---|
Content pages | 12 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,216 |
Uploaded files | 46 |
Edit statistics | |
Page edits since NUEESS was set up | 2,628 |
Average edits per page | 2.16 |
Job queue length | 0 |
User statistics | |
Registered users | 14 |
Active users (Users who have performed an action in the last 7 days) | 1 |
Bots (list of members) | 2 |
Administrators (list of members) | 5 |
Bureaucrats (list of members) | 3 |
Forum:Admin (list of members) | 0 |
Forum:Mod (list of members) | 0 |
Forum:CantView (list of members) | 0 |
Forum:CantPost (list of members) | 0 |
Forum:CantEdit (list of members) | 0 |
Forum:CantDelete (list of members) | 0 |
Forum:CantSearch (list of members) | 0 |
Forum:NoSigs (list of members) | 0 |
widgeteditor (list of members) | 2 |
View statistics | |
Views total | 3,489,545 |
Views per edit | 1,327.83 | Most viewed pages |
Main Page | 933,669 |
Yu Han | 323,641 |
Bingnan Jiang | 277,882 |
Smart Grid and Microgrid | 150,877 |
Conferences and Workshops papers | 147,507 |
Publications | 136,414 |
Pei Luo | 127,794 |
QELAR | 122,397 |
Journal Papers | 105,905 |
DAP-MAC | 103,810 |
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |