Main Page
From NUEESS
(Difference between revisions)
m |
m |
||
Line 31: | Line 31: | ||
|} | |} | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef;"> | ||
+ | <font size="5">'''Fundings'''</font> [[File:f1.gif|70px]] [[File:f2.gif|70px]] [[File:f3.jpg|70px]][[File:f4.jpg|70px]] | ||
+ | * Architectural support for security enhancement - supported by NSF CAREER award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only) | ||
+ | |||
+ | * Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant | ||
+ | |||
+ | * Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant | ||
+ | |||
+ | * Side-channel attacks and countermeasures [http://laurel.engr.uconn.edu/~qiasiluo/secumeter/ (side-channel workstation)] – UConn Intermediate Research Equipment Competition 2011 Award | ||
+ | |||
+ | * Mobile computing systems - UConn faculty large grant | ||
+ | |||
+ | * High performance and low power computer architecture - UConn ECE start-up grant | ||
+ | |||
+ | * Embedded system hardware/software co-synthesis - UConn ECE start-up grant | ||
+ | |||
+ | </div> | ||
+ | |||
{| width="100%" | {| width="100%" | ||
Line 36: | Line 55: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
- | <div style="margin: 0; margin-top: | + | <div style="margin: 0; margin-top:5px; margin-right:0px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#fff0e0;width:33em"> |
<font size="5">'''Research'''</font> | <font size="5">'''Research'''</font> | ||
Line 55: | Line 74: | ||
|} | |} | ||
- | |||
- | |||
</div> | </div> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<div style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#F8F8FF;"> | <div style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#F8F8FF;"> | ||
'''Publications''' | '''Publications''' |
Revision as of 20:59, 11 August 2011
People
Professor PostDoc Fellows Current Students
Alumni
|
News
|
- Architectural support for security enhancement - supported by NSF CAREER award, Department of Education GAANN (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only)
- Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant
- Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant
- Side-channel attacks and countermeasures (side-channel workstation) – UConn Intermediate Research Equipment Competition 2011 Award
- Mobile computing systems - UConn faculty large grant
- High performance and low power computer architecture - UConn ECE start-up grant
- Embedded system hardware/software co-synthesis - UConn ECE start-up grant
Publications |
News
|
Contents |
News
People
Professor
PostDoc Fellows
Students
- Dr. Qiasi Luo PhD: University of Science and Technology of China, BS: University of Science and Technology of China, China
Students
- Juan Carlos Martinez Santos (PhD candidate) MSc: Universidad Industrial de Santander, BS: Universidad Industrial de Santander, Colombia
- Tiansi Hu (PhD candidate) BS: Peking University, China
- Bingnan Jiang (PhD candidate) MS: BeiHang University, BS: BeiHang University, China
Alumni
Research Projects
Adaptive and Efficient Networking for Underwater Sensor Networks
- QELAR A Q-Learning-based Energy-efficient and Lifetime-aware Routing Protocol for Underwater Sensor Networks
Architectural support for security enhancement
Smart Grid, Micro Grid and Renewable Energy Management
- Dynamic Residential Demand Response and Distributed Generation Management in Smart Microgrid with Hierarchical Agents
Funding
Publications
Journals | Conferences & Workshops |
---|---|
Resources
Whos here now: Members 0 Guests 8 Bots & Crawlers 720 |