Smart Grid and Microgrid
From NUEESS
(Difference between revisions)
m |
m (→Description) |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
+ | ==Background== | ||
+ | Sustainability has become an imperative requirement on many infrastructures and systems of our society with the impending energy crisis and environment deterioration.Power grids are being transformed into smart grid with advanced sensors, information and communication technologies.In smart grid, the energy flow will become two-way between the grid and consumers with renewable energy generations, which will be monitored and controlled by sensors, smart meters, digital controls and analytical tools. Smart Grid usually introduces [[Demand Response (DR)|http://en.wikipedia.org/wiki/Demand_response]] and Distributed Generation (DG) to improve energy consumption and generation efficiency. | ||
==Purpose== | ==Purpose== | ||
==System Scheme== | ==System Scheme== | ||
+ | |||
=People= | =People= | ||
=Publications= | =Publications= |
Revision as of 13:33, 19 August 2011
Contents |
Description
Background
Sustainability has become an imperative requirement on many infrastructures and systems of our society with the impending energy crisis and environment deterioration.Power grids are being transformed into smart grid with advanced sensors, information and communication technologies.In smart grid, the energy flow will become two-way between the grid and consumers with renewable energy generations, which will be monitored and controlled by sensors, smart meters, digital controls and analytical tools. Smart Grid usually introduces http://en.wikipedia.org/wiki/Demand_response and Distributed Generation (DG) to improve energy consumption and generation efficiency.
Purpose
System Scheme
People
Publications
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |