Template:Lab News
From NUEESS
(Difference between revisions)
Line 1: | Line 1: | ||
{| width="480px" style ="color: #0000ff; background-color:#CCCCFF" | {| width="480px" style ="color: #0000ff; background-color:#CCCCFF" | ||
- | {{News|02.05.2015| Our paper, "Efficient 2nd-order Power Analysis on Masked Devices Utilizing Multiple Leakage", is accepted for publication in Proc. Int. Symp. on Hardware Oriented Security and Trust ( | + | {{News|02.05.2015| Our paper, "TARS: A Traffic-Adaptive Receiver-Synchronized MAC Protocol for Underwater Sensor Networks,: is accepted for publication in Int. Symp. on Modeling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS'15). Congratulations, Yu!}} |
+ | {{News|05.16.2015| Our paper, "Towards Secure Cryptographic Software Implementation Against Side-Channel Power Analysis Attacks", is accepted as a short paper with oral presentation in Int. Conf. on Application-specific Systems, Architectures, and Processors (ASAP'15) . Congratulations, Pei!}} | ||
+ | {{News|05.16.2015| Our paper, "Balance Power Leakage to Fight Against Side-Channel Analysis at Gate Level in FPGAs", is accepted as a poster in Int. Conf. on Application-specific Systems, Architectures, and Processors (ASAP'15) . Congratulations, Xin!}} | ||
+ | {{News|04.24.2015| Our paper, "Side-Channel Analysis of MAC-Keccak Hardware Implementations", is accepted for publication in ACM Int. Workshop on Hardware and Architectural Support for Security and Privacy (HSAP) to be co-located with ISCA 2015. Congratulations, Pei!}} | ||
+ | {{News|04.2015| Prof. Fei was elected Faculty Fellow of College of Engineering of 2015. According to Dean Aubry, "recipients of these fellowships will have demonstrated both outstanding achievement and the potential for leadership in their respective departments, COE and Northeastern, and in their discipline. " }} | ||
+ | {{News|02.05.2015| Our paper, "Efficient 2nd-order Power Analysis on Masked Devices Utilizing Multiple Leakage", is accepted for publication in Proc. Int. Symp. on Hardware Oriented Security and Trust (HOST'15) . Congratulations, Liwei!}} | ||
{{News|09.30.2014| Two papers, "Power analysis attack on hardware implementation of MAC-Keccak on FPGAs" and "Side-channel power leakage analysis of different protection schemes on AES", have been accepted for publication in Proc. Int. Conf. on Reconfigurable Computing and FPGAs (ReConfig'14). Congratulations, Pei!}} | {{News|09.30.2014| Two papers, "Power analysis attack on hardware implementation of MAC-Keccak on FPGAs" and "Side-channel power leakage analysis of different protection schemes on AES", have been accepted for publication in Proc. Int. Conf. on Reconfigurable Computing and FPGAs (ReConfig'14). Congratulations, Pei!}} | ||
{{News|09.20.2014| The paper "A delay-aware probability-based MAC protocol for underwater acoustic sensor networks" has been accepted for publication in Proc Int. Conf. on Computing, Networking, and Communications, Wireless Ad Hoc and Sensor Networks Symposium (ICNC-WAHS'15). Congratulations, Yu!}} | {{News|09.20.2014| The paper "A delay-aware probability-based MAC protocol for underwater acoustic sensor networks" has been accepted for publication in Proc Int. Conf. on Computing, Networking, and Communications, Wireless Ad Hoc and Sensor Networks Symposium (ICNC-WAHS'15). Congratulations, Yu!}} |
Revision as of 13:06, 20 May 2015
02.05.2015: | Our paper, "TARS: A Traffic-Adaptive Receiver-Synchronized MAC Protocol for Underwater Sensor Networks,: is accepted for publication in Int. Symp. on Modeling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS'15). Congratulations, Yu!
|
05.16.2015: | Our paper, "Towards Secure Cryptographic Software Implementation Against Side-Channel Power Analysis Attacks", is accepted as a short paper with oral presentation in Int. Conf. on Application-specific Systems, Architectures, and Processors (ASAP'15) . Congratulations, Pei!
|
05.16.2015: | Our paper, "Balance Power Leakage to Fight Against Side-Channel Analysis at Gate Level in FPGAs", is accepted as a poster in Int. Conf. on Application-specific Systems, Architectures, and Processors (ASAP'15) . Congratulations, Xin!
|
04.24.2015: | Our paper, "Side-Channel Analysis of MAC-Keccak Hardware Implementations", is accepted for publication in ACM Int. Workshop on Hardware and Architectural Support for Security and Privacy (HSAP) to be co-located with ISCA 2015. Congratulations, Pei!
|
04.2015: | Prof. Fei was elected Faculty Fellow of College of Engineering of 2015. According to Dean Aubry, "recipients of these fellowships will have demonstrated both outstanding achievement and the potential for leadership in their respective departments, COE and Northeastern, and in their discipline. "
|
02.05.2015: | Our paper, "Efficient 2nd-order Power Analysis on Masked Devices Utilizing Multiple Leakage", is accepted for publication in Proc. Int. Symp. on Hardware Oriented Security and Trust (HOST'15) . Congratulations, Liwei!
|
09.30.2014: | Two papers, "Power analysis attack on hardware implementation of MAC-Keccak on FPGAs" and "Side-channel power leakage analysis of different protection schemes on AES", have been accepted for publication in Proc. Int. Conf. on Reconfigurable Computing and FPGAs (ReConfig'14). Congratulations, Pei!
|
09.20.2014: | The paper "A delay-aware probability-based MAC protocol for underwater acoustic sensor networks" has been accepted for publication in Proc Int. Conf. on Computing, Networking, and Communications, Wireless Ad Hoc and Sensor Networks Symposium (ICNC-WAHS'15). Congratulations, Yu!
|
08.04.2014: | Our paper, "Smart home in smart microgrid: A cost effective energy ecosystem with intelligent hierarchical agents", has been accepted for publication in IEEE Trans. Smart Grid. Congratulations, Bingnan!
|
08.01.2014: | Our paper, "HiTS: A high-throughput memory scheduling scheme to mitigate denial-of-service attacks in multicore systems", has been accepted for publication in Int. Symp. on Computer Architecture and High Performance Computing (SBAC-PAD) 2014 to be held in Paris. Congratulations, Mansour!
|
05.25.2014: | Our paper, "A Statistical Model for Higher Order DPA on Masked Devices", has been accepted for publication in the prestigous conference of International Workshop on Cryptographic Hardware and Embedded Systems (CHES) 2014 to be held in Korea. This is another collaborative work with Prof. Ding in NU Math department.
|
04.23.2014: | Our paper, "Scalable and Efficient Implementation of Correlation Power Analysis using Graphics Processing Units (GPUs)", has been accepted for publication in the 2014 Workshop on Hardware and Architectural Support for Security and Privacy (HASP) to be col-located with ISCA. Congratulations Neel and Tushar!
|
Two Openings have been filled: | 2-3 RA or PostDoc openings on hardware security analysis and systems. Research and development topics include side-channel attack analysis and countermeasures, hardware Trojans, PUFs, smart card and embedded system security. Prospective students are preferred to have background on computer hardware, including but not limited to Computer Architecture, embedded systems, and VLSI design, and also have some knowledge of algorithms. Programming skills, FPGA board development experience, and familiarity with EDA tools would be a plus. Interested people please contact yfei@ece.neu.edu with resume.
|
04.01.2014: | Our paper, "On-road PHEV power management with hierarchical strategies in vehicular networks", has been accepted for publication in the 2014 IEEE Intelligent Vehicles Symposium (IV'14) to be held in Michigan in June 2014. Congratulations Bingnan!
|
03.01.2014: | Our projects and research activities have been featured in the Northeastern University College of Engineering Newsletter: http://issuu.com/northeastern/docs/eng_nu-winter201314.
|
09.29.2013: | Prof. Fei has been the technical co-chair for EWEEK/WESS - Workshop on Embedded System Security hold in conjunction with Embedded System Week in Canada. http://www.wess-workshop.org/
|
09.20.2013: | We have received an NSF award, "MRI: Development of a Testbed for Side Channel Analysis and Security Evaluation (TeSCASE)." It is a collaborative project under Prof. Fei (PI), Prof. David Kaeli and Prof. Miriam Leeser, all in NU ECE department. A dedicated project website will be up soon. Please stay tuned.
|
07.26.2013: | Juan Carlos has successfully defended his dissertation, "Architectural Support for Software Security." This is a project supported by NSF CAREER award. Juan Carlos will return to Colombia to be an associate professor. Congratulations Dr. Martinez Santos and best wishes for your academic career!
|
07.01.2013: | Our paper, "An adaptive routing protocol based on connectivity prediction for underwater disruption tolerant networks,” has been accepted by IEEE Global Communications Conf. (GlobeCom), to be held in Dec. 2013. Congratulations Tiansi!
|
07.01.2013: | Our paper, "DSH-MAC: Medium Access Control Based on Decoupled and Suppressed Handshaking for Long-delay Underwater Acoustic Sensor Networks," has been accepted by IEEE Conf. on Local Computer Networks (LCN) 2013 to be held in Sydney, Australia in Oct. Congratulations Tiansi!
|
06.17.2013: | We just received an NSF award, "TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems." It is a collaborative project under Prof. Fei (PI), Prof. A. Adam Ding of NU Department of Mathematics, and Prof. Thomas Eisenbarth of WPI ECE. NU is the leading institute.
|
05.15.2013: | Our paper, "Micro-architectural support for metadata coherence in multi-core dynamic information flow tracking," has been accepted for presentation at the Workshop on Hardware and Architectural Support for Security and Privacy (HASP) in conjunction with ISCA 2013 in Tel Aviv, Israel. Juan Carlos is going to present it.
|
06.07.2012: | Our paper, "Decentralized scheduling of PEV on-street parking and charging for smart grid reactive power compensation," has been presented by Bingnan at Proc. IEEE PES Innovative Smart Grid Technologies (ISGT), Feb. 2013.
|
06.07.2012: | Our paper, "Static secure page allocation for light-weight dynamic information flow tracking," has been accepted by CASES (Int. Conf on Compilers, Architecture & Synthesis for Embedded Systems) 2012 to be held in Finland, Oct. 2012. Congratulations! Juan Carlos. Good hacking of GCC!
|
05.15.2012: | Our paper, "A statistical model for DPA with novel algorithmic confusion analysis," has been accepted by CHES (Int. Wksp on cryptographic hardware and embedded systems) 2012 to be held in Belgium, Sept. 2012. This is a collaborative work between our lab and NU Department of Mathematics!
|
03.19.2012: | Our paper "MURAO: A multi-level routing protocol for acoustic-optical hybrid underwater wireless sensor networks" has been accepted to appear in SECON (IEEE Communications Society Conference on Sensor, Mesh, and Ad Hoc Communications and Networks) to be held in Seoul, Korea, June 2012. Congratulations! Tiansi.
|
01.09.2012: | Our group homepage has found a new home at NU: http://nueess.coe.neu.edu.
|
01.01.2012: | The postdoc fellow, Qiasi Luo, has taken a hardware engineering position in Marvell Semiconductors in CA. Good luck Qiasi!
|
12.19.2011: | Two new members, Yu Han and Jian Lao, have joined NUEESS from UCSC/PKU. The two positions for the Spring 2012 have been filled. Welcome Yu and Jian!
|
09.06.2011: | Prof. Fei's research lab has officially moved to Northeastern University in Boston.
|
08.12.2011: | RA positions are available for Spring 2012!
|
08.12.2011: | Lab will move to Northeastern University.
|
05.05.2011: | Xuan Guan and Hai Lin have graduated from University of Connecticut. Congratulations! Drs. Guan and Lin.
|
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |