Bingnan Jiang
From NUEESS
(Difference between revisions)
m (→Publications) |
m (→Journal Reviewer) |
||
(85 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[File:Bingnan.jpg| | + | [[File:Bingnan.jpg|210px|thumb|left]] |
- | + | <span style="font-size: 120%;"> | |
+ | [http://scholar.google.com/citations?user=kQfbjgkAAAAJ&hl=en&oi=ao Google Scholar Citations] | ||
+ | </span> | ||
- | |||
- | |||
- | |||
+ | ==Education== | ||
+ | *Ph.D.   Computer Engineering, Aug. 2015 | ||
+ |       Northeastern University, Boston, MA, USA | ||
+ | *M.S.  Control Theory and Control Engineering, Jan. 2010 | ||
+ |       Best Thesis Award | ||
+ |       Beihang University, Beijing, China | ||
+ | *B.S.  Automatic Control and Information Technology, July 2007 | ||
- | + |       Beihang University, Beijing, China | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
==Research Interests== | ==Research Interests== | ||
- | *Energy | + | *'''Energy Efficient Cyber-Physical System''': Smart Grid, Plug-in Hybrid Electric Vehicles, Intelligent Transportation System |
- | *Optimization | + | *'''Educational Assessment Engineering''': Automated Test Assembly, Computerized Adaptive Testing |
- | *Data | + | *'''Optimization''': Real-Time Assembly, Large-Scale Scheduling, Decomposition Approach, Stochastic Optimization, Inventory Management |
- | *Distributed | + | *'''Data Mining & Machine Learning''': Forecasting, Classification, Regression, Estimation, Clustering, Reinforcement Learning |
- | *Multi- | + | *'''Distributed System''': Multi-Tiered System, SOA System |
+ | *'''Multi-Agent System''': Multi-Agent Optimization and Simulation System | ||
==Skills== | ==Skills== | ||
- | *'''Programming Language: ''' Java, C/C++, Python | + | *'''Operations Research: ''' Linear Programming, Mixed Integer Programming, Stochastic Programming, Multi-Objective Optimization, Particle Swarm Optimization, Dynamic Programming, Decomposition Algorithm, Discrete-Event Simulation, Data Visualization, Regression |
+ | *'''Machine Learning: ''' Markov Decision Process, Hidden Markov Model, Q-learning, Neural Network, Kernel Density Estimation, Decision Tree, Naïve Bayes | ||
+ | *'''Programming & Modeling Language: ''' Java, R, SQL, Mosel, ILOG OPL, C/C++, Python, Linux Shell Scripting | ||
*'''Web Development: ''' Struts, Hibernate, Web Services, SOA, WSDL, XML | *'''Web Development: ''' Struts, Hibernate, Web Services, SOA, WSDL, XML | ||
- | *'''Software & Tools: ''' Eclipse, AnyLogic, CPLEX, | + | *'''Software & Tools: ''' Eclipse, AnyLogic, FICO Xpress, CPLEX, Tableau, Git, Maven, Docker, RStudio, MATLAB, Teradata, DB2 |
- | *'''Operating System: ''' Linux, Windows | + | *'''Operating System: ''' Linux, Windows, Mac OS |
*'''Software Engineering: ''' Algorithms, Design Pattern, Data Structure | *'''Software Engineering: ''' Algorithms, Design Pattern, Data Structure | ||
- | |||
==Publications== | ==Publications== | ||
- | *B. Jiang and Y. Fei, | + | *B. Jiang and Y. Fei, “A PHEV power management cyber-physical system for on-road applications,” ''IEEE Trans. Vehicular Technology'', Dec. 2016. |
- | *B. Jiang and Y. Fei, “Smart home in smart microgrid: A cost-effective energy ecosystem with intelligent hierarchical agents,” IEEE Trans. Smart Grid, vol.6, no.1, pp.3-13, Jan. 2015. | + | *B. Jiang and Y. Fei, “Vehicle speed prediction by two-level data driven models in vehicular networks,” ''IEEE Trans. Intelligent Transportation Systems'', Nov. 2016. |
- | *B. Jiang and Y. Fei, "On-road PHEV power management with hierarchical strategies in vehicular networks," Proc. IEEE Intelligent Vehicles Symp. (IV'14), June | + | *B. Jiang and Y. Fei, “Smart home in smart microgrid: A cost-effective energy ecosystem with intelligent hierarchical agents,” ''IEEE Trans. Smart Grid'', vol.6, no.1, pp.3-13, Jan. 2015. |
- | *B. Jiang and Y. Fei, "Decentralized scheduling of PEV on-street parking and charging for smart grid reactive power compensation," Proc. IEEE PES Innovative Smart Grid Technologies (ISGT), Feb. 2013. | + | *B. Jiang and Y. Fei, "Traffic and Vehicle Speed Prediction with Neural Network and Hidden Markov Model in Vehicular Networks," in ''Proc. IEEE Intelligent Vehicles Symp. (IV'15)'', June, 2015. |
- | *B. Jiang and Y. Fei, “Dynamic residential demand response and distributed generation management in smart microgrid with hierarchical agents,” | + | *B. Jiang and Y. Fei, "On-road PHEV power management with hierarchical strategies in vehicular networks," in ''Proc. IEEE Intelligent Vehicles Symp. (IV'14)'', June 2014. |
- | *B. Jiang | + | *B. Jiang and Y. Fei, "Decentralized scheduling of PEV on-street parking and charging for smart grid reactive power compensation," in ''Proc. IEEE PES Innovative Smart Grid Technologies (ISGT)'', Feb. 2013. |
- | *B. Jiang | + | *B. Jiang and Y. Fei, “Dynamic residential demand response and distributed generation management in smart microgrid with hierarchical agents,” ''Energy Procedia'', vol. 12, pp. 76-90, Sept. 2011. |
- | *B. Jiang | + | *B. Jiang and H. Zhang, “Realization of distributed traffic simulation system with SCA and SDO”, in ''Proc. IEEE Int. Conf. on Future Information Technology and Management Engineering'', Dec. 2009, pp. 222-225. |
- | *B. Jiang | + | *B. Jiang and H. Zhang, “Architecture of distributed traffic simulation system based on SOA and Multi-agents”, in ''Proc. Int. Conf. on Computer Technology and Development'', Nov. 2009, pp. 216-220. |
+ | *B. Jiang and H. Zhang, “Design of distributed traffic simulation system based on struts framework and Service Component Architecture”, ''J. of University of Shanghai for Science and Technology'', vol.31, no.5, pp. 439-443, 2009. | ||
+ | *B. Jiang and H. Zhang, “Design and persistence of road network for distributed traffic simulation”, ''System Simulation Technology'', vol. 5, no. 3, pp.144-148, 2009. | ||
- | == | + | ==Patents== |
- | * | + | *Distributed traffic simulating platform based on Service-Oriented Architecture (SOA) and simulating method thereof, Chinese patent, CN101710361A. |
- | * | + | *Networked public transport priority signal coordinating control method, Chinese patent, CN101587647A. |
- | * | + | *Bus signal priority control system, Chinese patent, CN201522783U. |
==Journal Reviewer== | ==Journal Reviewer== | ||
- | *IEEE Transactions | + | *IEEE Industrial Electronics Magazine |
- | *IEEE Transactions | + | *IEEE Transactions on Industrial Electronics |
+ | *IEEE Transactions on Smart Grid | ||
+ | *IEEE Transactions on Power System | ||
+ | *IEEE Transactions on Sustainable Energy | ||
+ | *IEEE Transactions on Vehicular Technology | ||
+ | *IEEE Transactions on Intelligent Transportation Systems | ||
+ | *IEEE Intelligent Transportation Systems Magazine | ||
*IEEE Embedded Systems Letters | *IEEE Embedded Systems Letters | ||
+ | *Applied Energy | ||
+ | *Journal of Cleaner Production | ||
+ | *Energy Conversion and Management | ||
+ | *ACM Transactions on Embedded Computing Systems | ||
+ | *ACM Transactions on Design Automation of Electronic Systems | ||
+ | *IET Generation, Transmission & Distribution | ||
+ | *IET Electrical Systems in Transportation | ||
+ | *International Journal of Electrical Power and Energy Systems | ||
+ | *Energy, Ecology and Environment | ||
+ | *Software: Practice and Experience |
Latest revision as of 00:19, 25 October 2017
Contents |
Education
- Ph.D. Computer Engineering, Aug. 2015
Northeastern University, Boston, MA, USA
- M.S. Control Theory and Control Engineering, Jan. 2010
Best Thesis Award
Beihang University, Beijing, China
- B.S. Automatic Control and Information Technology, July 2007
Beihang University, Beijing, China
Research Interests
- Energy Efficient Cyber-Physical System: Smart Grid, Plug-in Hybrid Electric Vehicles, Intelligent Transportation System
- Educational Assessment Engineering: Automated Test Assembly, Computerized Adaptive Testing
- Optimization: Real-Time Assembly, Large-Scale Scheduling, Decomposition Approach, Stochastic Optimization, Inventory Management
- Data Mining & Machine Learning: Forecasting, Classification, Regression, Estimation, Clustering, Reinforcement Learning
- Distributed System: Multi-Tiered System, SOA System
- Multi-Agent System: Multi-Agent Optimization and Simulation System
Skills
- Operations Research: Linear Programming, Mixed Integer Programming, Stochastic Programming, Multi-Objective Optimization, Particle Swarm Optimization, Dynamic Programming, Decomposition Algorithm, Discrete-Event Simulation, Data Visualization, Regression
- Machine Learning: Markov Decision Process, Hidden Markov Model, Q-learning, Neural Network, Kernel Density Estimation, Decision Tree, Naïve Bayes
- Programming & Modeling Language: Java, R, SQL, Mosel, ILOG OPL, C/C++, Python, Linux Shell Scripting
- Web Development: Struts, Hibernate, Web Services, SOA, WSDL, XML
- Software & Tools: Eclipse, AnyLogic, FICO Xpress, CPLEX, Tableau, Git, Maven, Docker, RStudio, MATLAB, Teradata, DB2
- Operating System: Linux, Windows, Mac OS
- Software Engineering: Algorithms, Design Pattern, Data Structure
Publications
- B. Jiang and Y. Fei, “A PHEV power management cyber-physical system for on-road applications,” IEEE Trans. Vehicular Technology, Dec. 2016.
- B. Jiang and Y. Fei, “Vehicle speed prediction by two-level data driven models in vehicular networks,” IEEE Trans. Intelligent Transportation Systems, Nov. 2016.
- B. Jiang and Y. Fei, “Smart home in smart microgrid: A cost-effective energy ecosystem with intelligent hierarchical agents,” IEEE Trans. Smart Grid, vol.6, no.1, pp.3-13, Jan. 2015.
- B. Jiang and Y. Fei, "Traffic and Vehicle Speed Prediction with Neural Network and Hidden Markov Model in Vehicular Networks," in Proc. IEEE Intelligent Vehicles Symp. (IV'15), June, 2015.
- B. Jiang and Y. Fei, "On-road PHEV power management with hierarchical strategies in vehicular networks," in Proc. IEEE Intelligent Vehicles Symp. (IV'14), June 2014.
- B. Jiang and Y. Fei, "Decentralized scheduling of PEV on-street parking and charging for smart grid reactive power compensation," in Proc. IEEE PES Innovative Smart Grid Technologies (ISGT), Feb. 2013.
- B. Jiang and Y. Fei, “Dynamic residential demand response and distributed generation management in smart microgrid with hierarchical agents,” Energy Procedia, vol. 12, pp. 76-90, Sept. 2011.
- B. Jiang and H. Zhang, “Realization of distributed traffic simulation system with SCA and SDO”, in Proc. IEEE Int. Conf. on Future Information Technology and Management Engineering, Dec. 2009, pp. 222-225.
- B. Jiang and H. Zhang, “Architecture of distributed traffic simulation system based on SOA and Multi-agents”, in Proc. Int. Conf. on Computer Technology and Development, Nov. 2009, pp. 216-220.
- B. Jiang and H. Zhang, “Design of distributed traffic simulation system based on struts framework and Service Component Architecture”, J. of University of Shanghai for Science and Technology, vol.31, no.5, pp. 439-443, 2009.
- B. Jiang and H. Zhang, “Design and persistence of road network for distributed traffic simulation”, System Simulation Technology, vol. 5, no. 3, pp.144-148, 2009.
Patents
- Distributed traffic simulating platform based on Service-Oriented Architecture (SOA) and simulating method thereof, Chinese patent, CN101710361A.
- Networked public transport priority signal coordinating control method, Chinese patent, CN101587647A.
- Bus signal priority control system, Chinese patent, CN201522783U.
Journal Reviewer
- IEEE Industrial Electronics Magazine
- IEEE Transactions on Industrial Electronics
- IEEE Transactions on Smart Grid
- IEEE Transactions on Power System
- IEEE Transactions on Sustainable Energy
- IEEE Transactions on Vehicular Technology
- IEEE Transactions on Intelligent Transportation Systems
- IEEE Intelligent Transportation Systems Magazine
- IEEE Embedded Systems Letters
- Applied Energy
- Journal of Cleaner Production
- Energy Conversion and Management
- ACM Transactions on Embedded Computing Systems
- ACM Transactions on Design Automation of Electronic Systems
- IET Generation, Transmission & Distribution
- IET Electrical Systems in Transportation
- International Journal of Electrical Power and Energy Systems
- Energy, Ecology and Environment
- Software: Practice and Experience
Whos here now: Members 0 Guests 8 Bots & Crawlers 1 |