Support
From NUEESS
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | * MRI: Development of Northeastern University Marine Observatory NETwork (NU MONET) - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1428567&HistoricalAwards=false NSF MRI: NU MONET] grant | ||
+ | |||
+ | * MRI: Development of a Testbed for Side-channel Analysis and Security Evaluation - TeSCASE - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1337854&HistoricalAwards=false NSF MRI: TeSCASE] grant | ||
+ | |||
* TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1314655&HistoricalAwards=false NSF SaTC] grant | * TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1314655&HistoricalAwards=false NSF SaTC] grant | ||
- | * Architectural support for security enhancement - supported by NSF CAREER award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only) | + | * Architectural support for security enhancement - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0845871&HistoricalAwards=false NSF CAREER] award, Department of Education [http://www.engr.uconn.edu/gaann/ GAANN] (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only) |
- | * Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant | + | * Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by [http://www.nsf.gov/awardsearch/showAward?AWD_ID=0541102&HistoricalAwards=false NSF CCF] grant |
* Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant | * Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant |
Latest revision as of 11:36, 22 January 2015
- MRI: Development of Northeastern University Marine Observatory NETwork (NU MONET) - supported by NSF MRI: NU MONET grant
- MRI: Development of a Testbed for Side-channel Analysis and Security Evaluation - TeSCASE - supported by NSF MRI: TeSCASE grant
- TWC: Medium: Collaborative: A Unified Statistics-Based Framework for Side-Channel Attack Analysis and Security Evaluation of Cryptosystems - supported by NSF SaTC grant
- Architectural support for security enhancement - supported by NSF CAREER award, Department of Education GAANN (Graduate Assistance in Areas of National Need) Fellowships (available for US citizens and Permanent Residents only)
- Energy-efficient application-specific instruction set processor (ASIPs) synthesis - supported by NSF CCF grant
- Underwater sensor networks - Internal seed grant, NSF CRI/MRI, and ONR grant
- Side-channel attacks and countermeasures (side-channel workstation) – UConn Intermediate Research Equipment Competition 2011 Award
- Mobile computing systems - UConn faculty large grant
- High performance and low power computer architecture - UConn ECE start-up grant
- Embedded system hardware/software co-synthesis - UConn ECE start-up grant
Whos here now: Members 0 Guests 0 Bots & Crawlers 12 |