Juan Carlos Martinez Santos
From NUEESS
(Difference between revisions)
Jcmartinez (Talk | contribs) (Created page with ''''Juan Carlos Martinez Santos''' Ph.D Candidate Department of Electrical and Computer Engineering University of Connecticut 371 Fairfield Way, U-2157 Storrs, CT 06269-2157,…') |
(→Publications) |
||
(39 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:Juan-photo.jpg|thumb|200px|left]] | ||
'''Juan Carlos Martinez Santos''' | '''Juan Carlos Martinez Santos''' | ||
Line 5: | Line 6: | ||
Department of Electrical and Computer Engineering | Department of Electrical and Computer Engineering | ||
- | University | + | Northeastern University |
- | + | Egan 235 | |
- | + | Boston, MA 02115, USA | |
- | Email: | + | Email: martinezsantos.j AT husky.neu.edu |
- | Webpage: http:// | + | Webpage: http://nueess.coe.neu.edu/nueess/index.php/Juan_Carlos_Martinez_Santos |
+ | |||
+ | == Education == | ||
+ | *Ph.D. Candidate: [http://www.ece.neu.edu/ece Dept. of Electrical and Computer Engineering], [http://www.northeastern.edu/ Northeastern University], USA, 2013 (expected) | ||
+ | :Advisor: [http://www.ece.neu.edu/ece/index.php/component/content/170?task=view Prof. Yunsi Fei] | ||
+ | |||
+ | *M.Sc and B.S.: [http://www.uis.edu.co/webUIS/es/academia/facultades/fisicoMecanicas/escuelas/e3t/ Escuela de Ingenierias Electrica, Electronica y Telecomunicaciones], [http://www.uis.edu.co/webUIS/en/index.html Universidad Industrial de Santander], Bucaramanga, Santander - Colombia, 2004 - 2001 | ||
+ | :Advisor: Prof. Jorge Ramon | ||
+ | |||
+ | == Research == | ||
+ | *[[DIFT for multi-thread applications on multi-core architectures]] | ||
+ | *[[Dynamic Information Flow Tracking]] | ||
+ | *[[Anomalous Path Detection]] | ||
+ | |||
+ | == Publications == | ||
+ | '' Journal Papers'' | ||
+ | *J. C. Martinez-Santos and Y. Fei, “Leveraging speculative architectures for run-time program validation”, ACM Trans. on Embedded Computing Systems (TECS), vol. 13, no. 1, Article No. 3, Aug. 2013. | ||
+ | *J. C. Martinez Santos, S. H. Contreras Ortiz, “Tele-operated Laboratory for Digital Systems Design” (Original Title: Laboratorio Tele-operado de Técnicas Digitales), in Revista Colombiana De Tecnologías De Avanzada, ISSN: 1692-7257 ed: Java Eu v.6 fasc. p.92 – 96. Colombia, 2005 – Language: Spanish | ||
+ | *J. C. Martinez Santos, J. H. Ramon Suarez, “Teaching Digital Systems Design using Hardware Description Languages” (Original Title: Enseñanza de Sistemas Digitales usando lenguajes de descripción de hardware), in UIS Ingenierías ISSN: 1657-4583 ed: Publicaciones UIS v.2 fasc.1 p.35 – 39. Colombia ,2003 – Language: Spanish | ||
+ | |||
+ | '' Conference Papers '' | ||
+ | *J. C. Martinez Santos, Y. Fei, and Z. J. Shi, “PIFT: Efficient dynamic information flow tracking using secure page allocation,” in WkShp on Embedded System Security (WESS) (held in conjunction with Embedded Systems Week), Oct. 2009. | ||
+ | *J. C. Martinez Santos and Y. Fei, “Leveraging speculative architectures for run-time program validation,” in Proc. IEEE Int. Conf. Computer Design, Oct. 2008. | ||
+ | *J. C. Martinez Santos, L. S. Silva Lopez, “A Platform for Developing Skills on Implementation of Wireless Sensor Networks Using Active Learning”, in Active Learning on Engineering, Universidad de Los Andes, p.205 - 206, Bogota, Colombia, 2008 | ||
+ | *J. C. Martinez Santos, L. S. Silva Lopez, O. G. Erazo Cruz, “A Study Case: a WSN using IEE and MAC SMAC hardware with adjustable duty cycle for improving battery life time” (Original Title: El caso de una WSN empleando Hardware IEE y MAC SMAC, con variación de ciclos de trabajo para mejorar vida de Baterías), in Proc. i2ComM . ISBN: 9789588375 ed: I2COMM, p.122 - 127, Colombia 2008 – Language: Spanish | ||
+ | *J. C. Martinez Santos, L. S. Silva Lopez, E. Ospina Mateus, “Analysis of a WSN inside of a car using the IEEE 802.15.4 standard with adjustable duty cycle for improving battery life time” (Original Title: Análisis de una WSN en un Automóvil bajo IEEE 802.15.4 con Variación de Ciclos de Trabajo para Mejorar Vida de Baterías), in IEEE Colcom 2007, Congreso Colombiano De Comunicaciones . ISBN: 978-958-44, Colombia, 2007 – Language: Spanish | ||
+ | *J. C. Martinez Santos, S. H. Contreras Ortiz, E. Gomez Vasquez, O. Acevedo Patiño, “LABTO: Teleoperated Laboratory of Digital Systems Design” (Original Title: LABTO: Laboratorio TeleOperado de Tecnicas Digitales), in IEEE Colombian Workshop on Circuits and Systems , ISBN: 978-958-69 ed: Universidad De Los Andes. Colombia, 2006 – Language: Spanish | ||
+ | *J. C. Martinez Santos, O. S. Bayter Fontalvo, “Total Harmonic Distortion meter using a Digital Signal Processor” (Original Title: Medidor de Distorsión Armónica Total basado en un Procesador Digital de Señales), in XI Simposio de Tratamiento de Señales, Imagenes y vision Artificial. . ISBN: 958-683-93 ed: Sociedad Colombiana de Tratamiento de Señales , v. I. Colombia, 2006 – Language: Spanish | ||
+ | *J. C. Martinez Santos, S. H. Contreras Ortiz, E. Gomez Vasquez, O. Acevedo Patiño, “Tele-operated laboratory of Digital systems Desing” (Original Title: Laboratorio Tele-operado de Técnicas Digitales), in XXIV Reunión Nacional de Facultades de Ingeniería. ISBN: 958-608-049-8, p.195 – 199. Colombia, 2004 – Language: Spanish | ||
+ | |||
+ | '' Books '' | ||
+ | *J. C. Martinez Santos, J. Duque, “A text book for Digital Circuits” (Original Title: Circuitos Digitales). ed: Ediciones Tecnologica de Bolivar ISBN: 9589745946 v. 1 pages. 143. Colombia, 2004 – Language: Spanish |
Latest revision as of 16:23, 21 November 2016
Juan Carlos Martinez Santos
Ph.D Candidate
Department of Electrical and Computer Engineering
Northeastern University
Egan 235
Boston, MA 02115, USA
Email: martinezsantos.j AT husky.neu.edu
Webpage: http://nueess.coe.neu.edu/nueess/index.php/Juan_Carlos_Martinez_Santos
Education
- Ph.D. Candidate: Dept. of Electrical and Computer Engineering, Northeastern University, USA, 2013 (expected)
- Advisor: Prof. Yunsi Fei
- M.Sc and B.S.: Escuela de Ingenierias Electrica, Electronica y Telecomunicaciones, Universidad Industrial de Santander, Bucaramanga, Santander - Colombia, 2004 - 2001
- Advisor: Prof. Jorge Ramon
Research
- DIFT for multi-thread applications on multi-core architectures
- Dynamic Information Flow Tracking
- Anomalous Path Detection
Publications
Journal Papers
- J. C. Martinez-Santos and Y. Fei, “Leveraging speculative architectures for run-time program validation”, ACM Trans. on Embedded Computing Systems (TECS), vol. 13, no. 1, Article No. 3, Aug. 2013.
- J. C. Martinez Santos, S. H. Contreras Ortiz, “Tele-operated Laboratory for Digital Systems Design” (Original Title: Laboratorio Tele-operado de Técnicas Digitales), in Revista Colombiana De Tecnologías De Avanzada, ISSN: 1692-7257 ed: Java Eu v.6 fasc. p.92 – 96. Colombia, 2005 – Language: Spanish
- J. C. Martinez Santos, J. H. Ramon Suarez, “Teaching Digital Systems Design using Hardware Description Languages” (Original Title: Enseñanza de Sistemas Digitales usando lenguajes de descripción de hardware), in UIS Ingenierías ISSN: 1657-4583 ed: Publicaciones UIS v.2 fasc.1 p.35 – 39. Colombia ,2003 – Language: Spanish
Conference Papers
- J. C. Martinez Santos, Y. Fei, and Z. J. Shi, “PIFT: Efficient dynamic information flow tracking using secure page allocation,” in WkShp on Embedded System Security (WESS) (held in conjunction with Embedded Systems Week), Oct. 2009.
- J. C. Martinez Santos and Y. Fei, “Leveraging speculative architectures for run-time program validation,” in Proc. IEEE Int. Conf. Computer Design, Oct. 2008.
- J. C. Martinez Santos, L. S. Silva Lopez, “A Platform for Developing Skills on Implementation of Wireless Sensor Networks Using Active Learning”, in Active Learning on Engineering, Universidad de Los Andes, p.205 - 206, Bogota, Colombia, 2008
- J. C. Martinez Santos, L. S. Silva Lopez, O. G. Erazo Cruz, “A Study Case: a WSN using IEE and MAC SMAC hardware with adjustable duty cycle for improving battery life time” (Original Title: El caso de una WSN empleando Hardware IEE y MAC SMAC, con variación de ciclos de trabajo para mejorar vida de Baterías), in Proc. i2ComM . ISBN: 9789588375 ed: I2COMM, p.122 - 127, Colombia 2008 – Language: Spanish
- J. C. Martinez Santos, L. S. Silva Lopez, E. Ospina Mateus, “Analysis of a WSN inside of a car using the IEEE 802.15.4 standard with adjustable duty cycle for improving battery life time” (Original Title: Análisis de una WSN en un Automóvil bajo IEEE 802.15.4 con Variación de Ciclos de Trabajo para Mejorar Vida de Baterías), in IEEE Colcom 2007, Congreso Colombiano De Comunicaciones . ISBN: 978-958-44, Colombia, 2007 – Language: Spanish
- J. C. Martinez Santos, S. H. Contreras Ortiz, E. Gomez Vasquez, O. Acevedo Patiño, “LABTO: Teleoperated Laboratory of Digital Systems Design” (Original Title: LABTO: Laboratorio TeleOperado de Tecnicas Digitales), in IEEE Colombian Workshop on Circuits and Systems , ISBN: 978-958-69 ed: Universidad De Los Andes. Colombia, 2006 – Language: Spanish
- J. C. Martinez Santos, O. S. Bayter Fontalvo, “Total Harmonic Distortion meter using a Digital Signal Processor” (Original Title: Medidor de Distorsión Armónica Total basado en un Procesador Digital de Señales), in XI Simposio de Tratamiento de Señales, Imagenes y vision Artificial. . ISBN: 958-683-93 ed: Sociedad Colombiana de Tratamiento de Señales , v. I. Colombia, 2006 – Language: Spanish
- J. C. Martinez Santos, S. H. Contreras Ortiz, E. Gomez Vasquez, O. Acevedo Patiño, “Tele-operated laboratory of Digital systems Desing” (Original Title: Laboratorio Tele-operado de Técnicas Digitales), in XXIV Reunión Nacional de Facultades de Ingeniería. ISBN: 958-608-049-8, p.195 – 199. Colombia, 2004 – Language: Spanish
Books
- J. C. Martinez Santos, J. Duque, “A text book for Digital Circuits” (Original Title: Circuitos Digitales). ed: Ediciones Tecnologica de Bolivar ISBN: 9589745946 v. 1 pages. 143. Colombia, 2004 – Language: Spanish
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |